<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Better Credit Rating</title>
	<atom:link href="http://www.bettercreditrating.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettercreditrating.com</link>
	<description>Information To Improve Your Credit</description>
	<pubDate>Thu, 07 Aug 2008 03:14:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Avoid Becoming A Victim of Identity Theft</title>
		<link>http://www.bettercreditrating.com/credit-identity-theft/avoid-becoming-a-victim-of-identity-theft/</link>
		<comments>http://www.bettercreditrating.com/credit-identity-theft/avoid-becoming-a-victim-of-identity-theft/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:14:30 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Identity Theft]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=88</guid>
		<description><![CDATA[Americans are more concerned about identity theft than unemployment or corporate fraud, according to a survey of 2,000 people conducted by Star Systems.
Nine out of ten Americans demand new federal legislation, while two-thirds say the financial services industry needs to do a better job of verifying the identity of customers who open bank accounts (66 [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-identity-theft/avoid-becoming-a-victim-of-identity-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimize your Risk for Identity Theft</title>
		<link>http://www.bettercreditrating.com/credit-identity-theft/minimize-your-risk-for-identity-theft/</link>
		<comments>http://www.bettercreditrating.com/credit-identity-theft/minimize-your-risk-for-identity-theft/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:13:18 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Identity Theft]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=87</guid>
		<description><![CDATA[Identity theft is the fastest growing crime in America. According to the Federal Trade Commission, the number of identity theft incidents reached 9.9 million in 2003. These crimes are estimated to have taken the average victim $500 and 30 hours to resolve.
From stolen credit cards to total identity kidnapping, these ugly and prevalent crimes are [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-identity-theft/minimize-your-risk-for-identity-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Steps To Building A Good Credit History</title>
		<link>http://www.bettercreditrating.com/credit-history/ten-steps-to-building-a-good-credit-history/</link>
		<comments>http://www.bettercreditrating.com/credit-history/ten-steps-to-building-a-good-credit-history/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:11:44 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit History]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=86</guid>
		<description><![CDATA[Are you thinking of buying a house? Do you want to buy a new car to replace that old wreck? Trying to get insurance on you home, auto, or life? In each of these situations, what&#8217;s on your credit report will determine if you can get a loan or insurance and what rates you&#8217;ll have [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-history/ten-steps-to-building-a-good-credit-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have You Checked Your Permanent Record Lately?</title>
		<link>http://www.bettercreditrating.com/credit-history/have-you-checked-your-permanent-record-lately/</link>
		<comments>http://www.bettercreditrating.com/credit-history/have-you-checked-your-permanent-record-lately/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:07:51 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit History]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=85</guid>
		<description><![CDATA[As a young student I feared getting bad grades because I didn&#8217;t want any bad marks on my &#8220;permanent record.&#8221; Get an &#8220;F&#8221; in fifth-grade science and it goes in your record. Act up in Mrs. Brown&#8217;s class? Yep, it&#8217;s in your record too. Get caught using a swear word and it&#8217;s not only in [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-history/have-you-checked-your-permanent-record-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Your Credit Score To Soar In The Twinkling of An Eye</title>
		<link>http://www.bettercreditrating.com/credit-scores-rating/get-your-credit-score-to-soar-in-the-twinkling-of-an-eye/</link>
		<comments>http://www.bettercreditrating.com/credit-scores-rating/get-your-credit-score-to-soar-in-the-twinkling-of-an-eye/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:48:28 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Scores Rating]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=83</guid>
		<description><![CDATA[Ever wonder how a creditor decides whether to grant you credit? For years, creditors have been using credit scoring systems to determine if you&#8217;d be a good risk for credit cards and auto loans. More recently, credit scoring has been used to help creditors evaluate your ability to repay home mortgage loans. Here&#8217;s how credit [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-scores-rating/get-your-credit-score-to-soar-in-the-twinkling-of-an-eye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Like It Or Not, You Have A Score To Settle!</title>
		<link>http://www.bettercreditrating.com/credit-scores-rating/like-it-or-not-you-have-a-score-to-settle/</link>
		<comments>http://www.bettercreditrating.com/credit-scores-rating/like-it-or-not-you-have-a-score-to-settle/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:47:00 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Scores Rating]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=82</guid>
		<description><![CDATA[Like It Or Not, You Have A Score To Settle!
(Part 1 of 2 on Credit Scoring)
Just when most people finish with school and can stop worrying about test scores, there&#8217;s a new kind of scoring that enters the picture. It&#8217;s called credit scoring. And, its impact on your financial future can mean more to you [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-scores-rating/like-it-or-not-you-have-a-score-to-settle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Categories of Your Credit Score</title>
		<link>http://www.bettercreditrating.com/credit-scores-rating/five-categories-of-your-credit-score/</link>
		<comments>http://www.bettercreditrating.com/credit-scores-rating/five-categories-of-your-credit-score/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:39:21 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Scores Rating]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=81</guid>
		<description><![CDATA[1. Payment History &#8212; 35%
The number of accounts paid as agreed and a good payment history give you a higher score.
Negative points lower credit scores because of 30 days, 60 days, and 90 days late on any debt. The dollar amount of these delinquencies also impacts credit scores. Severity of delinquency, how long past due, [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-scores-rating/five-categories-of-your-credit-score/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triple AAA in 30 Days</title>
		<link>http://www.bettercreditrating.com/creating-good-credit/triple-aaa-in-30-days/</link>
		<comments>http://www.bettercreditrating.com/creating-good-credit/triple-aaa-in-30-days/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:17:55 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Creating Good Credit]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=91</guid>
		<description><![CDATA[Have you ever wonder about how to get good credit with spending alot of money. Well here is a little secret I used to get my credit back up to par.
To work this plan you need at least $400 to begin. You should borrow this from your friends if necessary. Then go to a bank [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/creating-good-credit/triple-aaa-in-30-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Help for Real Estate Financing: Credit Scores</title>
		<link>http://www.bettercreditrating.com/credit-scores-rating/credit-help-for-real-estate-financing-credit-scores/</link>
		<comments>http://www.bettercreditrating.com/credit-scores-rating/credit-help-for-real-estate-financing-credit-scores/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:21:28 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Scores Rating]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=80</guid>
		<description><![CDATA[When you buy real estate, lenders run all of the &#8220;big three&#8221; credit bureau reports. Each credit reporting agency lists your credit history as supplied to them by the individual lenders and includes governmental records. Each report assigns a credit score number to you. The credit scores reflect your theoretical risk of default to the [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-scores-rating/credit-help-for-real-estate-financing-credit-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Healthy Is Your Credit?</title>
		<link>http://www.bettercreditrating.com/credit-scores-rating/how-healthy-is-your-credit/</link>
		<comments>http://www.bettercreditrating.com/credit-scores-rating/how-healthy-is-your-credit/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:18:03 +0000</pubDate>
		<dc:creator>Better Credit Rating</dc:creator>
		
		<category><![CDATA[Credit Scores Rating]]></category>

		<guid isPermaLink="false">http://www.bettercreditrating.com/?p=79</guid>
		<description><![CDATA[There&#8217;s only one way to discover the &#8220;health&#8221; of your credit.  You need to examine your credit report.  Your credit report is your &#8220;consumer identity&#8221; that potential lenders will use to judge your credit worthiness.
Use these tips to give your credit profile the &#8220;tune-up&#8221; it needs for 2004.

Tip #1- Check for Errors Your [...]]]></description>
		<wfw:commentRss>http://www.bettercreditrating.com/credit-scores-rating/how-healthy-is-your-credit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
